Torque, Rated | Torque, Peak | Rated Input | Weight | (3) Rad. Load | Axial Load | Moment of Inertia | T Stiffness | |
Nm | Nm | RPM | Kg | N | N | kg-m2 | Nm/Arcmin | |
ST 40 | 17 | 28 | 5000 | 0.9 | 445 | 445 | 1e-06 | 3 |
ST 60 | 34 | 56 | 5000 | 1.4 | 1779 | 1779 | 1e-05 | 8 |
ST 90 | 90 | 150 | 5000 | 3.2 | 2669 | 2669 | 2e-05 | 14 |
ST 115 | 181 | 300 | 5000 | 7.3 | 4895 | 4895 | 5e-05 | 23 |
ST 142 | 520 | 863 | 4000 | 11.8 | 8007 | 8007 | 4e-04 | 48 |
ST 180 | 904 | 1695 | 4000 | 29.5 | 12455 | 12455 | 6e-04 | 85 |
ST 220 | 1356 | 2260 | 4000 | 72.6 | 44484 | 44484 | 2e-03 | 109 |
ST 300 | 2712 | 4067 | 2500 | 145.2 | 53380 | 53380 | 1e-02 | 136 |
Torque, Rated | Torque, Peak | Rated Input | Weight | (3) Rad. Load | Axial Load | Moment of Inertia | T Stiffness | |
in-lb | in-lb | RPM | lb | lb | lb | oz-in-s2 | in-lb/Arcmin | |
ST 40 | 150 | 249 | 5000 | 2 | 100 | 100 | 1e-04 | 25 |
ST 60 | 300 | 498 | 5000 | 3 | 400 | 400 | 1.5e-03 | 60 |
ST 90 | 800 | 1328 | 5000 | 7 | 600 | 600 | 3e-03 | 124 |
ST 115 | 1600 | 2656 | 5000 | 16 | 1100 | 1100 | 7e-03 | 204 |
ST 142 | 4600 | 7636 | 4000 | 26 | 1800 | 1800 | 5e-02 | 386 |
ST 180 | 8000 | 15000 | 4000 | 65 | 2800 | 2800 | 9e-02 | 708 |
ST 220 | 12000 | 20000 | 4000 | 160 | 10000 | 10000 | 3e-01 | 973 |
ST 300 | 24000 | 36000 | 2500 | 320 | 12000 | 12000 | 1e-00 | 1200 |
General Information
Standard Backlash 10 arc minutes |
|
Special Backlash 5 arc minutes |
|
Average Efficiency 90 % |
|
(3) |
Radial loads are at 1.00 inch (25.4 mm) from the face of the gearhead |
Gear Ratio Options |
|
Single Stage 3:1 5:1 10:1 |
|
Two Stages 15:1 25:1 30:1 50:1 100:1 |
|
Life L 10 10,000 Hours |
|
Low Noise |